|
Dental Fee Schedule for Phoenix Metro and Tucson areas |
|
Effective: August 1st, 2024 |
| Preventive Services | Member Pays |
| Dental exam & diagnosis (one per membership year) | No Charge |
| Bitewings/Pariapical x-rays (set of 4) | No Charge |
| Each additional film | 11 |
| Complete Series x-rays | 92 |
| Panoramic x-ray | 77 |
| Routine Cleanings* (Adult) | 67 |
| Routine Cleanings* (Child under 14) | 59 |
| Difficult Cleanings** (heavier scaling, non-perio) | 96 |
| Periodic Exam (recall only, excludes limited exam) | 41 |
| Topical Fluoride (separate or added to cleaning) | 31 |
| Sealants (per tooth, includes etch) | 34 |
| Emergency treatment palliative, per visit | 81 |
| Materials/Sterilization fee (per patient, per visit) | 12 |
| Cosmetics | |
| Whitening/bleaching | cash discounted prices |
| Laminates/Vaneers | cash discounted prices |
| Extractions | |
| Simple local anesthetic (non-surgical) | 102 |
| Complex and/or heavily decayed | 134 |
| Root Tip | 173 |
| Soft Tissue Impaction | 195 |
| Restorative Dentistry | |
| Amalgam primary/permanent (includes base): | |
| Cavities involving one surface | 81 |
| Cavities involving two surfaces | 95 |
| Cavities involving three surfaces | 117 |
| Composite primary/permanent teeth (includes acid etch): | |
| One surface filling (anterior) | 101 |
| Two surfaces filling (anterior) | 123 |
| Three surfaces filling (anterior) | 142 |
| Composite Restorations: permanent teeth only (includes acid etch): | |
| One surface filling (posterior) | 121 |
| Two surface filling (posterior) | 143 |
| Pin retention (each tooth) | 57 |
| Crown and Bridge (per unit) | |
| (Includes preparation, temporary, lab fees and adjustments) | |
| Ceramic crown | 1071 |
| Porcelain w/semi-precious metal | 699 |
| Porcelain w/high noble (includes metal) | 845 |
| Full Crown (non &�semi-precious) | 738 |
| Stainless Steel (Primary or Permanent) | 198 |
| Recement Crown | 82 |
| Post & Core, Pin Buildup | 188 |
| Pontics (Bridges)(per Unit) | |
| Full cast (non & semi-precious) | 691 |
| Porcelain w/semi precious (includes metal) | 709 |
| Porcelain w/high noble (includes metal) | 852 |
| Recementation (per unit) | 82 |
| Periodontics | |
| Perio Hygiene Instruction | No Charge |
| Re-evaluation (post treatment) | No Charge |
| Perio Charting* | 79 |
| Perio Cleaning (following therapy) | 98 |
| Full Mouth Debridement (calc below gumline) | 142 |
| Curettage, scaling or planing (per quadrant) | 188 |
| Gingivectomy per quadrant (includes post surgical visits) | 353 |
| Osseous or muco-gingival surgery (per quadrant, includes post surgical visits) | 599 |
| Gingivectomy (treatment per tooth) | 172 |
| Endodontics | |
| Pulp capping | 77 |
| Pulpotomy | 142 |
| Root Canals: | |
| Anterior root canal therapy | 499 |
| Bicuspid root canal therapy | 578 |
| Molar root canal therapy | 743 |
| Apicoectomy (separate procedure, excludes molars) | 398 |
| Prosthetics | |
| Resin/Acrylic Partial w/cast clasps | 812 |
|
Cast partial, resin saddles (6 teeth, 2 clasps) (additional teeth $20 ea., additional clasps $50 ea.) |
1213 |
| Stayplate/Flipper (u/l, up to 2 teeth, office) | 447 |
| Basic Quality upper/lower denture (each) | 888 |
| High quality upper/lower denture (teeth and base, each) | 1312 |
| Immediate Denture (at time of extraction) added to above choice (will need to be relined) | 302 |
| Denture adjustments | 68 |
| Reline, complete or partial (office) | 241 |
| Reline, complete or partial (laboratory) | 399 |
| Broken denture repair (no teeth involved) | 138 |
| Replace tooth (in office, +lab fee out of office) | 124+ |
| Any procedure not listed is available at the usual cash discounted price. | |
|
* Routine cleanings include polishing and light coronal scaling, above gumline.
** Dentist will explain level of cal/tartar deposits (possible periodontal problems). |
| Special Notes: |
|
| copyright American Dental Plan 2024 |